When an Earring is generated, the number of options it receives is based on the following distribution:
| Options Count | Chance |
|---|---|
| 1 Option | 36% |
| 2 Options | 38% |
| 3 Options | 20% |
| 4 Options | 5% |
| 5 Options | 1% |
Higher option counts are increasingly rare, with 5-option Earrings being the rarest result.
Earrings can be upgraded from +0 up to +15.
| Enhancement Step | Success Rate |
|---|---|
| +0 → +1 | 80% |
| +1 → +2 | 80% |
| +2 → +3 | 80% |
| +3 → +4 | 80% |
| +4 → +5 | 80% |
| +5 → +6 | 80% |
| +6 → +7 | 80% |
| +7 → +8 | 90% |
| +8 → +9 | 90% |
| +9 → +10 | 92% |
| +10 → +11 | 94% |
| +11 → +12 | 96% |
| +12 → +13 | 98% |
| +13 → +14 | 100% |
| +14 → +15 | 70% |
| After +7 enchantment, a failed enchantment attempt resets the enchantment level to 0. |